| Case # | Picture | Procedure | P. Location | Surgeon / Location | Product Line | Plate | Patient |
|---|---|---|---|---|---|---|---|
| C0096 | ![]() | Arthrodesis | Carpus Radius / Carpus / Metacarpus | Abarca, Chile | OsTi-Lok | PS16Q-104 PL16Q-104 | 54 Kg |
| C0095 | ![]() | Fracture Repair | Mid-Shaft 2 Humerus, Radius / Ulna | Abarca, Chile | OsTi-Lok | PS16Q-104 PSSBQ-104 | 10 Kg |
| C0094 | ![]() | Fracture Repair | Mid-Shaft Tibia | Bolanos, FL | OsTi-Lok | PL16Q-104 | 25 Kg |
| C0093 | ![]() | Fracture Repair | Mid-Shaft Radius / Ulna | Bolanos, FL | MINI | PXL20-050 | 3 Kg |
| C0092 | ![]() | TTA | Proximal Tibia | Dr. Silva, Colombia | OsTi-Lok | W12x20-TTA | 35 Kg |
| C0091 | ![]() | Fracture Repair | Mid-Shaft Radius | Mayo, WA | OsTi-Lok | PLHSQ-104 | 28 Kg |
| C0090 | ![]() | TTA | Proximal Tibia | Morales, Costa Rica | OsTi-Lok | W3x5-TTA | 4.5 Kg Cat |
| C0089 | ![]() | Corrective Osteotomy | Proximal Tibia | Sanchez & Camacho, Mexico | MINI | PXL20-050 CPX20-050 | 4 Kg European Cat |
| C0088 | ![]() | TPLO | Proximal Tibia | Camacho, Mexico | OsTi-Lok | TO24Q-104L | 37 Kg Mixed-Breed |
| C0087 | ![]() | TPLO | Proximal Tibia | Mayo, WA | OsTi-Lok | TO24Q-104L | 45 Kg Boceran |
| C0086 | ![]() | TPLO | Proximal Tibia | Sanchez, Mexico | OsTi-Lok | TO21LQ-104R | 32 Kg Pitbull |
| C0085 | ![]() | Fracture Repair | Mid-Shaft Femur | Bolanos, FL | MINI | PLX15-050 | 1 Kg Cat |
| C0084 | ![]() | Fracture Repair | Mid-Shaft Tibia | Bolanos, FL | OsTi-Lok | PL16Q-104 | 23 Kg Pitbull |
| C0083 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Acuna, Kevin | OsTi-Lok | PL16Q-104 | Dog |
| C0082 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Mayo, WA | MINI | PXL20-050 | 5 Kg 1 Year Cat |
| C0081 | ![]() | Fracture Repair | Mid-Shaft Radius & Ulna | Dr. Puckett, AL | MINI | PX20SB-050 | 3.6 Kg Maltese |
| C0080 | ![]() | Patelar Luxation | Distal Femur & Tibia | Dr. Islas, Mexico | OsTi-Lok | CPSQ-104 P7H1Q-39 W4-5x11-TTA | 12.6 Kg 7 Years Maltese |
| C0079 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Silva, Colombia | OsTi-Lok | PSHSQ-104 | 3.8 Kg 4 Years Cat |
| C0078 | ![]() | Fracture Repair | Bilateral Mandibular | Dr. Cortes, Mexico | MINI | PXL15-050 | 11 Kg 2 Years Mixed-Breed |
| C0077 | ![]() | Fracture Repair | Mid-Shaft Femur & Tibia | Dr. Islas, Mexico | OsTi-Lok | PM16Q-104 TO1821QS-104R | 12.6 Kg 1 Years French Bulldog |
| C0076 | ![]() | Fracture Repair | Distal Radius & Ulna | Dr. Contreras, Mexico | MINI | PXL15-050 | 2 Kg 5 Years Yorkshire Terrier |
| C0075 | ![]() | Fracture Repair | Distal Humerus | Dr. Triano, Mexico | OsTi-Lok | PM16Q-104 | 11.8 Kg 3 Years Pug |
| C0074 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Silva, Colombia | OsTi-Lok | PSHSQ-104 | 5 Kg 7 Years Mixed-Cat |
| C0073 | ![]() | Arthrodesis | Carpal Arthrodesis | Dr. Lewis, Texas | OsTi-Lok | PL16Q-104 PM16Q-104 | 54.9Kg 7 Years Tamaskan |
| C0072 | ![]() | Fracture Repair | Mid-Shaft Radius | Dr. Cardona, Colombia | OsTi-Lok | PS16Q-104 | 4 Months Italian Greynound |
| C0071 | ![]() | Fracture Repair | Mid-Shaft Radius | Dr. Cardona, Colombia | OsTi-Lok | PXL15-050 | 2.1 Kg 10 Months Pomeranian |
| C0070 | ![]() | TPLO | Proximal Tibia | Dr. Harper, Texas | OsTi-Lok | TO18MQ-104R | 17.4 Kg 8 Years Beagle Mix |
| C0069 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Silva, Colombia | MINI | PYX15-050 | 450g Pomeranian |
| C0068 | ![]() | Fracture Repair | Distal Radius | Dr. Brajkovich, Canada | OsTi-Lok | CPMQ-104 | 18.1 kg Goldendoodle |
| C0067 | ![]() | TPLO | Proximal | Dr. Garcia, Mexico | OsTi-Lok | TO225Q-104L | 21 Kg Corgi |
| C0066 | ![]() | Fracture Repair | Mid-Shaft Metatarsal | Dr. Varnon, CA | MINI | PXL20-050 | 5 Kg Chihuahua |
| C0065 | ![]() | Arthrodesis | Dr. Islas, Mexico | OsTi-Lok | PL16Q-104 | 29 Kg Golden Lab | |
| C0064 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Mayo, WA | OsTi-Lok | PLHSQ-104 | Dog |
| C0063 | ![]() | TPLO | Proximal Tibia | Dr. Amador, Mexico | OsTi-Lok | TO2730Q-104 | Dog |
| C0062 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Mayo, WA | OsTi-Lok | PM16Q-104 TO1821QS-104R | 10 Years Retriever Mixed |
| C0061 | ![]() | Fracture Repair | Mid-Shaft Radius/Ulna | Dr. Silva, Colombia | OsTi-Lok | PLHSQ-104 PM16-104 | 45 Kg 1.5 Years Fila Brasileiro |
| C0060 | ![]() | Fracture Repair | Mid-Shaft Radius/Ulna | Dr. Silva, Colombia | OsTi-Lok | PS16-100 | 8 Kg 5 Años Dog |
| C0059 | ![]() | Arthrodesis | Tarsus | Dr. Islas, Mexico | OsTi-Lok | PM16-100 | 14 Kg Dog |
| C0058 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Islas, Mexico | MINI | PXL-20-050 | 3.5 Kg 1.5 years Spider Monkey |
| C0057 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Thompson, USA | MINI | PXL-20-050 | 2 year Dog |
| C0056 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Mayo, WA | OsTi-Lok | PLHS-104 | 35 Kg Catahoola Hound |
| C0055 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Mayo, WA | OsTi-Lok | PSSBQ-104 | |
| C0054 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Silva, Colombia | OsTi-Lok | PLSBQ-104 | 28 kg Bullterrier |
| C0053 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Garcia, Mexico | OsTi-Lok | PLHS-100 | 30 Kg Pitbull |
| C0052 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Amador, Mexico | OsTi-Lok | PSHS-100 | |
| C0051 | ![]() | TPLO | Proximal Tibia | Dr. Amador, Mexico | OsTi-Lok | TO2225L-104 | 30 Kg Pitbull |
| C0050 | ![]() | Fracture Repair | Distal Radius | Dr. Mayo, WA | OsTi-Lok | PSHSQ-104 | 8,2 Kg 1 year Sheltie |
| C0049 | ![]() | Fracture Repair | Distal Radius | Dr. Mayo, WA | OsTi-Lok | PSSBQ-104 | 6,5 Kg 1 year Jack Russel Terrier |
| C0048 | ![]() | Fracture Repair | Proximal Tibia | Dr. Cardona, Colombia | MINI | PM-100 | Yorky |
| C0047 | ![]() | Arthrodesis | Carpal Luxation | Dr. Cardona, Colombia | OsTi-Lok | PM-100 | 28 Kg Mixed Breed |
| C0046 | ![]() | Fracture Repair | Mid-Shaft Radius | Dr. Cabrera, FL | OsTi-Lok | PM-100 | 21 Kg Rottweiler Mix |
| C0045 | ![]() | TPLO & Corrective Osteotomy | Proximal Tibia | Dr. Cardona, Colombia | OsTi-Lok | TO2730Q-104 & PS16Q-104 | Australian shepherd |
| C0044 | ![]() | Fracture Repair | Distal Radius | Dr. Brajkovich, Canada | MINI | PRX20-050 | 3.86 Kg 1 year Italian Grey Hound |
| C0043 | ![]() | Fracture Repair | Distal Femur | Dr. Brajkovich, Canada | OsTi-Lok | CPS-100 | 16 Kg 1 year Mixed Breed |
| C0042 | ![]() | Fracture Repair | Distal Femur | Dr. Lewis, TX | MINI | PXL20-050 | 4 Kg Mixed Breed |
| C0041 | ![]() | Fracture Repair | Distal Radius | Dr. Garcia, Mexico | OsTi-Lok | CPL-100 | 31 Kg 3 year Old English Sheepdog |
| C0040 | ![]() | Fracture Repair | Distal Femur | Dr. Cardona, Colombia | OsTi-Lok | PL16-100 | 10 Months Canine Mix |
| C0039 | ![]() | Fracture Repair | Distal Radius | Dr. Cardona, Colombia | OsTi-Lok | PL100+PS100 | 29 Kg Boxer |
| C0038 | ![]() | Fracture Repair | Ilion Caudal | Pamela Schwartz, At AMC | MINI | PXL20-050 | 11.3 kgs 7 months Beagle mix |
| C0037 | ![]() | Fracture Repair | Ilion | Dr. Schwartz, NJ | MINI | PXL20-050 | 4.14 kgs 1.5 year Shih Tzu |
| C0036 | ![]() | Fracture Repair | Distal Femur | Dr. Glassman, DC | OsTi-Lok | CPL-100 | 6 months Pit Bull |
| C0035 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Cabrera, FL | OsTi-Lok | PLHS-100 | 36 Kg 5 Years American Bulldog |
| C0034 | ![]() | Fracture Repair | Distal Femur | Dr. Silva, Colombia | MINI | CPX20-050 | 4 Kg 9 months Feline |
| C0033 | ![]() | Fracture Repair | Mid-Shaft Radius / Ulna | Dr. Mayo, WA | OsTi-Lok | CPL-100 | 3 year Boxer |
| C0032 | ![]() | Fracture Repair | Mid-Shaft Humerus | Dr. García, Mexico | OsTi-Lok | PSHS-100 | 3 year Cat |
| C0031 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Claudio, Mexico | MINI | PX20-050 | 4 Kg 1.5 year Cat |
| C0030 | ![]() | Fracture Repair / Reconstruction | Mid-Shaft Tibia | Dr. Witsberger, TX | OsTi-Lok | PL-100 | 28 Kg 9.5 year Shepherd mix |
| C0029 | ![]() | Fracture Repair / Reconstruction | Distal Humerus | Dr. , Mexico | OsTi-Lok | PL-100 + PM-100 | |
| C0028 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Allman, TX | OsTi-Lok | PMHS-100 | 18,1 Kg 7 months Mixed Breed |
| C0027 | ![]() | Fracture Repair | Distal Radius / Ulna | Dr. Mayo, WA | MINI | PXL15-050 | 5,8 Kg 9 year Pomeranian |
| C0026 | ![]() | Arthrodesis | Carpal | Dr. Katrib, Mexico | OsTi-Lok / TTA | CPS-100 + Wedge XP-TTA | |
| C0025 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Mayo, WA | OsTi-Lok | ||
| C0024 | ![]() | Fracture Repair | Distal Radius | Dr. Mayo, WA | OsTi-Lok | PM-100 | 16,3 Kg Aussie |
| C0023 | ![]() | Fracture Repair | Distal Tibia | Dr. Gonzalez, VA | OsTi-Lok | CPL-100 | 20,5 Kg 48 months Mixed Breed |
| C0022 | ![]() | Fracture Repair | Mid-Shaft Radius | Dr. Mayo, WA | MINI | PXL15-050 | 3 Kg 4 months Puppy |
| C0021 | ![]() | Fracture Repair / Corrective Osteotomy | Mid-Shaft Tibia | Dr. Contreras, Mexico | OsTi-Lok | PL-100 | 27 Kg Bull Dog |
| C0020 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Silva, Colombia | OsTi-Lok | PL-100 | 20.6 Kg Bull Terrier |
| C0019 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Silva, Colombia | OsTi-Lok | CPL-100 | 30 Kg Mixed Breed |
| C0018 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Marquez, Mexico | OsTi-Lok | PM-100 | 16 Kg Siberian Husky |
| C0017 | ![]() | Fracture Repair | Distal Radius / Ulna | Dr. Garcia, Mexico | MINI | PX20-050 | 3.2 Kg Chinese Crested Dog |
| C0016 | ![]() | Fracture Repair | Pelvic Fracture | Dr. Glassman, DC | OsTi-Lok | ||
| C0015 | ![]() | Fracture Repair | Proximal Radius / Ulna | Dr. Silva, Colombia | MINI | PX15-050 | 4.4 Kg |
| C0014 | ![]() | Fracture Repair / Reconstruction | Maxillary Reconstruction | Dr. Silva, Colombia | MINI | PXL20-050 | 8 Kg 10 years Poodle |
| C0013 | ![]() | Carpal Arthrodesis | Carpal Arthrodesis | Dr. Miller, NJ | OsTi-Lok | CPM-100 | |
| C0012 | ![]() | Fracture Repair | Distal Radius | Dr. Silva, Colombia | OsTi-Lok | PS-100 | 2 Kg |
| C0011 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Glassman, DC | OsTi-Lok | PL-100 | |
| C0010 | ![]() | Fracture Repair | Distal Radius | Dr. Silva, Colombia | OsTi-Lok | PS-100 | 2.5 Kg |
| C0009 | ![]() | Fracture Repair | Distal Radius | Dr. Silva, Colombia | OsTi-Lok | CPL-100 | 22 Kg |
| C0008 | ![]() | Corrective Osteotomy | Osteotomy Tibia | Dr. Silva, Colombia | OsTi-Lok | PS-100 | 4 Kg |
| C0007 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Barbosa, Brazil | OsTi-Lok | CPM-100 | 17 Kg |
| C0006 | ![]() | Fracture Repair | Mid-Shaft Radius | Dr. Brajkovich, Canada | OsTi-Lok | PS-100 | 5.4 Kg |
| C0005 | ![]() | Fracture Repair | Mid-Shaft Tibia | Dr. Silva, Colombia | OsTi-Lok | CPL-100 | 22 Kg |
| C0004 | ![]() | Fracture Repair | Mid-Shaft Femur | Dr. Cardona, Colombia | OsTi-Lok | CPS-100 | |
| C0003 | ![]() | Fracture Repair | Mid-Shaft Radius | Dr. Rovesti, Italy | OsTi-Lok | PS-100 | |
| C0002 | ![]() | Fracture Repair | Prox-Mid Femur | Dr. Allman, TX | OsTi-Lok | PM-100 | 35 Kg |
| C0001 | ![]() | Fracture Repair | Mid-Dist Femur | Dr. Glassman, DC | OsTi-Lok | CPM-100 | 20.7 Kg |

































































































