

16 Hole Plate OsTi-Lok Comparison
Code | Patient Weight | Screw | Compression | Length | Max Thickness | Width | Node Spacing |
|---|---|---|---|---|---|---|---|
PS16Q-104 | 10 | 16 | 4 | 156 | 2.5 | 7 | 9.3 |
PM16Q-104 | 20 | 16 | 4 | 192 | 3.2 | 9 | 11.5 |
PL16Q-104 | 40 | 16 | 4 | 240 | 4.0 | 11 | 14.5 |

$283.00


Code | Patient Weight | Screw | Compression | Length | Max Thickness | Width | Node Spacing |
|---|---|---|---|---|---|---|---|
PS16Q-104 | 10 | 16 | 4 | 156 | 2.5 | 7 | 9.3 |
PM16Q-104 | 20 | 16 | 4 | 192 | 3.2 | 9 | 11.5 |
PL16Q-104 | 40 | 16 | 4 | 240 | 4.0 | 11 | 14.5 |

Invite your friends and earn a discount on your next purchase. Your friend also earns a discount! Get started now, by sharing your referral link with your friends.
Invite your friends and earn a discount on your next purchase. Your friend also earns a discount! Get started now, by sharing your referral link with your friends.