

Cross Plate OsTi-Lok Comparison
Code | Patient Weight | Screw | Compression | Length | Diagonal Length | Max Thickness | Width | Node Spacing |
|---|---|---|---|---|---|---|---|---|
CPS-100 | 10 | 13 | 2 | 99 | 28.0 | 2.5 | 7 | 9.3 |
CPM-100 | 20 | 13 | 2 | 127 | 37.4 | 3.2 | 9 | 11.5 |
CPL-100 | 40 | 13 | 2 | 160 | 47.0 | 4.0 | 11 | 14 |

$230.00


Code | Patient Weight | Screw | Compression | Length | Diagonal Length | Max Thickness | Width | Node Spacing |
|---|---|---|---|---|---|---|---|---|
CPS-100 | 10 | 13 | 2 | 99 | 28.0 | 2.5 | 7 | 9.3 |
CPM-100 | 20 | 13 | 2 | 127 | 37.4 | 3.2 | 9 | 11.5 |
CPL-100 | 40 | 13 | 2 | 160 | 47.0 | 4.0 | 11 | 14 |

Invite your friends and earn a discount on your next purchase. Your friend also earns a discount! Get started now, by sharing your referral link with your friends.
Invite your friends and earn a discount on your next purchase. Your friend also earns a discount! Get started now, by sharing your referral link with your friends.