16-Hole Plates
|
PS16-100 | 16-Hole Small Plate | 1 | 1 | 1 | 0 | 0 |
PM16-100 | 16-Hole Medium Plate | 1 | 1 | 1 | 0 | 0 |
PL16-100 | 16-Hole Large Plate | 1 | 1 | 1 | 0 | 0 |
| Total 16-Hole Plates
| 3 | 3 | 3 | 0 | 0 |
High Strength Plates
|
PSHS-100 | High Strength Small Plate
| 0 | 1 | 1 | 0 | 0 |
PMHS-100 | High Strength Medium Plate
| 0 | 1 | 1 | 0 | 0 |
PLHS-100 | High Strength Large Plate | 0 | 1 | 1 | 0 | 0 |
| Total High Strength Plates
| 0 | 3 | 3 | 0 | 0 |
HS Short Bridge Plates
|
PSSBQ-104 | Short Bridge Small Plate, Quad | 0 | 0 | 0 | 0 | 0 |
PMSBQ-104 | Short Bridge Medium Plate, Quad | 0 | 0 | 0 | 0 | 0 |
PLSBQ-104 | Short Bridge Large Plate, Quad | 0 | 0 | 0 | 0 | 0 |
| Total HS Short Bridge Plates
| 0 | 0 | 0 | 0 | 0 |
Cross Plates
|
CPS-100 | Cross Plate Small | 1 | 1 | 1 | 0 | 0 |
CPM-100 | Cross Plate Medium | 1 | 1 | 1 | 0 | 0 |
CPL-100 | Cross Plate Large | 1 | 1 | 1 | 0 | 0 |
| Total Cross Plates
| 3 | 3 | 3 | 0 | 0 |
TPLO Plates
|
TO1821Q-104L | TPLO Plate Small Std, Left | 0 | 0 | 0 | 0 | 0 |
TO1821Q-104R | TPLO Plate Small Std, Right | 0 | 0 | 0 | 0 | 0 |
TO2225Q-104L | TPLO Plate Medium Std, Left | 0 | 0 | 0 | 0 | 0 |
TO2225Q-104R
| TPLO Plate Medium Std, Right | 0 | 0 | 0 | 0 | 0 |
TO2730Q-104L | TPLO Plate Large Std, Left | 0 | 0 | 0 | 0 | 0 |
TO2730Q-104R
| TPLO Plate Large Std, Right | 0 | 0 | 0 | 0 | 0 |
TO1821QS-104L
| TPLO Plate Small Short, Left | 0 | 0 | 1 | 2 | 0 |
TO1821QS-104R | TPLO Plate Small Short, Right | 0 | 0 | 1 | 2 | 0 |
TO2225QS-104L | TPLO Plate Medium Short, Left | 0 | 0 | 1 | 2 | 0 |
TO2225QS-104R
| TPLO Plate Medium Short, Right | 0 | 0 | 1 | 2 | 0 |
TO2730QS-104L
| TPLO Plate Large Short, Left | 0 | 0 | 1 | 2 | 0 |
TO2730QS-104R
| TPLO Plate Large Short, Right | 0 | 0 | 1 | 2 | 0 |
| Total TPLO Plates
| 0 | 0 | 6 | 12 | 0 |
TOTAL PLATES
| 6 | 9 | 15 | 12 | 0 |
Locking Screws, 3.5 mm
|
LS35-101-10 | Locking Screw, 3.5mm x 10mm | 1 | 2 | 2 | 2 | 0 |
LS35-101-12 | Locking Screw, 3.5mm x 12mm | 2 | 3 | 3 | 3 | 0 |
LS35-101-14 | Locking Screw, 3.5mm x 14mm | 2 | 3 | 3 | 3 | 0 |
LS35-101-16 | Locking Screw, 3.5mm x 16mm | 3 | 5 | 5 | 5 | 0 |
LS35-101-18 | Locking Screw, 3.5mm x 18mm | 3 | 5 | 5 | 5 | 0 |
LS35-101-20 | Locking Screw, 3.5mm x 20mm | 3 | 5 | 5 | 5 | 0 |
LS35-101-22 | Locking Screw, 3.5mm x 22mm | 3 | 5 | 5 | 5 | 0 |
LS35-101-24 | Locking Screw, 3.5mm x 24mm | 3 | 5 | 5 | 5 | 0 |
LS35-101-26 | Locking Screw, 3.5mm x 26mm | 3 | 5 | 5 | 5 | 0 |
LS35-101-28 | Locking Screw, 3.5mm x 28mm | 2 | 3 | 3 | 3 | 0 |
LS35-101-30 | Locking Screw, 3.5mm x 30mm | 2 | 3 | 3 | 3 | 0 |
LS35-101-32 | Locking Screw, 3.5mm x 32mm | 1 | 2 | 2 | 2 | 0 |
LS35-101-34 | Locking Screw, 3.5mm x 34mm | 1 | 2 | 2 | 2 | 0 |
LS35-101-36 | Locking Screw, 3.5mm x 36mm | 1 | 2 | 2 | 2 | 0 |
LS35-101-38 | Locking Screw, 3.5mm x 38mm | 1 | 2 | 2 | 2 | 0 |
LS35-101-40 | Locking Screw, 3.5mm x 40mm | 1 | 2 | 2 | 2 | 0 |
LS35-101-45 | Locking Screw, 3.5mm x 45mm | 1 | 2 | 2 | 2 | 0 |
LS35-101-50 | Locking Screw, 3.5mm x 50mm | 1 | 2 | 2 | 2 | 0 |
| Total Locking Screws, 3.5 mm
| 34 | 58 | 58 | 58 | 0 |
Compression Screws, 3.5mm
|
CS35-101-10 | Compression Screw, 3.5mm x 10mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-12 | Compression Screw, 3.5mm x 12mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-14 | Compression Screw, 3.5mm x 14mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-16 | Compression Screw, 3.5mm x 16mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-18 | Compression Screw, 3.5mm x 18mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-20 | Compression Screw, 3.5mm x 20mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-22 | Compression Screw, 3.5mm x 22mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-24 | Compression Screw, 3.5mm x 24mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-26 | Compression Screw, 3.5mm x 26mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-28 | Compression Screw, 3.5mm x 28mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-30 | Compression Screw, 3.5mm x 30mm | 1 | 2 | 2 | 2 | 0 |
CS35-101-32 | Compression Screw, 3.5mm x 32mm | 1 | 1 | 1 | 1 | 0 |
CS35-101-34 | Compression Screw, 3.5mm x 34mm | 1 | 1 | 1 | 1 | 0 |
CS35-101-36 | Compression Screw, 3.5mm x 36mm | 1 | 1 | 1 | 1 | 0 |
CS35-101-38 | Compression Screw, 3.5mm x 38mm | 1 | 1 | 1 | 1 | 0 |
CS35-101-40 | Compression Screw, 3.5mm x 40mm | 1 | 1 | 1 | 1 | 0 |
CS35-101-45 | Compression Screw, 3.5mm x 45mm | 1 | 1 | 1 | 1 | 0 |
CS35-101-50 | Compression Screw, 3.5mm x 50mm | 1 | 1 | 1 | 1 | 0 |
| Compression Screws, 3.5mm
| 18 | 29 | 23 | 23 | 0 |
Locking Screws, 2.7 mm
|
LS27-101-08 | Locking Screw, 2.7mm x 08mm | 0 | 0 | 0 | 0 | 0 |
LS27-101-10 | Locking Screw, 2.7mm x 10mm | 2 | 4 | 4 | 4 | 0 |
LS27-101-12 | Locking Screw, 2.7mm x 12mm | 3 | 6 | 6 | 6 | 0 |
LS27-101-14 | Locking Screw, 2.7mm x 14mm | 3 | 6 | 6 | 6 | 0 |
LS27-101-16 | Locking Screw, 2.7mm x 16mm | 3 | 6 | 6 | 6 | 0 |
LS27-101-18 | Locking Screw, 2.7mm x 18mm | 2 | 5 | 5 | 5 | 0 |
LS27-101-20 | Locking Screw, 2.7mm x 20mm | 2 | 3 | 3 | 3 | 0 |
LS27-101-22 | Locking Screw, 2.7mm x 22mm | 2 | 3 | 3 | 3 | 0 |
LS27-101-24 | Locking Screw, 2.7mm x 24mm | 2 | 3 | 3 | 3 | 0 |
LS27-101-26 | Locking Screw, 2.7mm x 26mm | 1 | 2 | 2 | 2 | 0 |
LS27-101-28 | Locking Screw, 2.7mm x 28mm | 1 | 2 | 2 | 2 | 0 |
| Total Locking Screws, 2.7 mm
| 21 | 40 | 40 | 40 | 0 |
Compression Screws, 2.7 mm
|
CS27-101-10 | Compression Screw, 2.7mm x 10mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-12 | Compression Screw, 2.7mm x 12mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-14 | Compression Screw, 2.7mm x 14mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-16 | Compression Screw, 2.7mm x 16mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-18 | Compression Screw, 2.7mm x 18mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-20 | Compression Screw, 2.7mm x 20mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-22 | Compression Screw, 2.7mm x 22mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-24 | Compression Screw, 2.7mm x 24mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-26 | Compression Screw, 2.7mm x 26mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-28 | Compression Screw, 2.7mm x 28mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-30 | Compression Screw, 2.7mm x 30mm | 1 | 2 | 2 | 2 | 0 |
CS27-101-32 | Compression Screw, 2.7mm x 32mm | 1 | 1 | 1 | 1 | 0 |
CS27-101-34 | Compression Screw, 2.7mm x 34mm | 1 | 1 | 1 | 1 | 0 |
CS27-101-36 | Compression Screw, 2.7mm x 36mm | 1 | 1 | 1 | 1 | 0 |
CS27-101-38 | Compression Screw, 2.7mm x 38mm | 1 | 1 | 1 | 1 | 0 |
CS27-101-40 | Compression Screw, 2.7mm x 40mm | 1 | 1 | 1 | 1 | 0 |
| Total Compression Screws, 2.7 mm
| 16 | 27 | 27 | 27 | 0 |
TOTAL SCREWS
| 89 | 154 | 154 | 154 | 0 |
Instruments
|
AOA-100-2427 | AO Drill Bit for 2.7mm screws
| 2 | 2 | 2 | 2 | 2 |
AOA-100-35 | AO Drill Bit for 3.5mm screws | 2 | 2 | 2 | 2 | 2 |
T10SHAFT | AO Driver Insert, T10 | 1 | 1 | 1 | 1 | 1 |
SDT10-100 (PU) | Screwdriver, T10 | 1 | 1 | 1 | 1 | 1 |
DG-100 | Drill Guide | 0 | 0 | 0 | 0 | 0 |
DGL-100 | Locking Drill Guide | 2 | 2 | 2 | 2 | 2 |
SG40-100 | Screw Gauge, 40mm | 0 | 0 | 0 | 0 | 0 |
SG40-110 | Screw Gauge, 40mm | 1 | 1 | 1 | 1 | 1 |
AGNS-100 | Angled Grip Nut, Small | 1 | 1 | 1 | 1 | 1 |
AGNM-100 | Angled Grip Nut, Medium | 1 | 1 | 1 | 1 | 1 |
AGNL-100 | Angled Grip Nut, Large | 1 | 1 | 1 | 1 | 1 |
GNS-100 | Grip Nut, Small | 2 | 2 | 2 | 2 | 2 |
GNM-100 | Grip Nut, Medium | 2 | 2 | 2 | 2 | 2 |
GNL-100 | Grip Nut, Large | 2 | 2 | 2 | 2 | 2 |
GNH-100 | Grip Nut Handle | 4 | 4 | 4 | 4 | 4 |
BDL-100 | Cross Node Bender | 1 | 1 | 1 | 1 | 1 |
SGNH-100 | Sagittal Grip Nut Handle | 2 | 2 | 2 | 2 | 2 |
SSHEX-332 | Stainless Steel Hex Key, 3/32 in | 1 | 1 | 1 | 1 | 1 |
MPC-110 | OsTi-Lok Case, TPLO & Fracture | 1 | 1 | 1 | 1 | 1 |
INSTRUMENTS | 27 | 27 | 27 | 27 | 27 |